PEER 5204KRP50 bearing Size Chart (mm/inches) | |
---|---|
Category | Insert Bearings Spherical OD |
Inventory | 0.0 |
Manufacturer Name | REXNORD |
Minimum Buy Quantity | N/A |
Weight | 1.633 |
EAN | 0793699754391 |
Product Group | M06110 |
Inner Race Profile | Wide Inner Ring |
Outer Race Profile | Spherical |
Relubricatable | No |
Seal Type | Triple Lip |
Mounting Method | Concentric Collar |
Rolling Element | Ball Bearing |
Snap Ring | No |
Long Description | 2" Bore; Wide Inner Ring; Ball Bearing; 2-1/4" Length Thru Bore; 63/64" Outer Race Width; 3.937" Outside Diameter; Not Relubricatable; Triple Lip Seal; Collar Mounting Method |
Inch - Metric | Inch |
Other Features | Single Row | Normal Duty | With Set Screw |
Category | Insert Bearings |
UNSPSC | 31171536 |
Harmonized Tariff Code | 8482.10.50.00 |
Noun | Bearing |
Keyword String | Insert |
Manufacturer URL | http://www.rexnord.com |
Manufacturer Item Number | U232E3L |
Manufacturer Internal Number | 175439 |
Weight / LBS | 2.4 |
d | 2 Inch | 50.8 Millimeter |
Outer Race Width | 0.984 Inch | 24.994 Millimeter |
D | 2.25 Inch | 57.15 Millimeter |
D | 3.937 Inch | 100 Millimeter |
PEER 5204KRP50 Angular Contact Bearings
Brand Name | PEER |
Model Number | 5204KRP50 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |