PEER 5210ZZ Angular Contact Bearings
PEER 5210ZZ Angular Contact Bearings 65x120x31 Engineering Calculator , Angular Contact Bearings Manufacturing Service . Get Your Free.
Brand Name: | PEER |
Model Number: | 5210ZZ |
D: | 120 mm |
Basic dynamic load rating (C): | 167 kN |
Bearing number: | NUP 2213 |
d: | 65 mm |
Size (mm): | 65x120x31 |
Basic static load rating (C0): | 176 kN |
Brand: | ISB |
Bore Diameter (mm): | 65 |
Product Details
D | 120 mm |
Basic dynamic load rating (C) | 167 kN |
Bearing number | NUP 2213 |
d | 65 mm |
Size (mm) | 65x120x31 |
Basic static load rating (C0) | 176 kN |
Brand | ISB |
Bore Diameter (mm) | 65 |
Outer Diameter (mm) | 120 |
Weight | 1,5 Kg |
Related News
Recommended Products
RHP LJT 1-1/8M Angular Contact Bearings
50 mm x 90 mm x 20 mm Rollway 7210 BM Angular Contact Bearings
40 mm x 90 mm x 60 mm INA DKLFA40140-2RS Angular Contact Bearings
General 455609 Angular Contact Bearings
Barden 101BX48D20 Angular Contact Bearings
65 mm x 140 mm x 2.3125 in NSK 5313ZZNRTNGC3 Angular Contact Bearings