MRC 5315C Angular Contact Bearings
YOU’LL FIND AN 47 mm D EXTENSIVE SELECTION OF MRC 5315C Angular Contact Bearings FOR SALE.
Brand Name: | MRC |
Model Number: | 5315C |
D: | 47 mm |
Enclosure: | Double Seal |
ra (max): | 0.3 mm |
d: | 30 mm |
Weight: | 0.045 kg |
Da (max): | 45 mm |
Dynamic Load Rating: | 7,250 N |
Radial Clearance: | 0.005 to 0.020 mm |
Product Details
D | 47 mm |
Enclosure | Double Seal |
ra (max) | 0.3 mm |
d | 30 mm |
Weight | 0.045 kg |
Da (max) | 45 mm |
Dynamic Load Rating | 7,250 N |
Radial Clearance | 0.005 to 0.020 mm |
Factor fo | 15.8 |
B | 9 mm |
Related News
Recommended Products
RHP LJT 1-1/8M Angular Contact Bearings
50 mm x 90 mm x 20 mm Rollway 7210 BM Angular Contact Bearings
40 mm x 90 mm x 60 mm INA DKLFA40140-2RS Angular Contact Bearings
General 455609 Angular Contact Bearings
Barden 101BX48D20 Angular Contact Bearings
65 mm x 140 mm x 2.3125 in NSK 5313ZZNRTNGC3 Angular Contact Bearings